| Confirmed Exhibitors | |
|---|---|
| A1 | Waygate Technologies |
| P1 | Evident Scientfic |
| PNE | Reliance Industries |
| D2 | Fujifilm India Pvt Ltd |
| G1 | Technofour |
| G2 | Carestreem |
| G3 | Flir |
| G4 | Electronic & Engineering Co Pvt Ltd |
| G5 | MR CHEMIE |
| G6 | Geecy Apave Pvt. Ltd |
| GNE | AZZ Speciality Welding Services India Pvt Ltd ( WSI India ) |
| GNE | TATA STEEL |
| GNE | BDL |
| GNE | DRDO |
| S1 | NDT Technologies (P) Ltd |
| S2 | Eastwest Engineering & Electronics Pvt. Ltd |
| S3 | Magnafield Electronics and Engineering Pvt Ltd |
| S4 | TPAC ( The Phased Array Company ) |
| S5 | Vector NDT |
| S6 | Blue Star Engineering & Electronics Ltd |
| S7 | Modsonic |
| S8 | Visi Consult |
| s10 | Eddyfi International FZE |
| s12 | TCR Advanced Engineering |
| SNE | Wilo |
| SNE | Valveworks USA |
| SNE | KSB |
| SNE | KAESER |
| SNE | Ghatge Patil Industries Ltd |
| SNE | Kelvion India Private Limited |
| SNE | PHYSICAL ACOUSTICS INDIA PRIVATE LIMITED |
| SNE | Good Luck India |
| SNE | Randack Fastners |
| SNE | Vulkan |
| SNE | Bharat Forge Ltd. |
| SNE | KOSO India Pvt. Ltd. |
| SNE | Thermax |
| SNE | Western India Forging |
| SNE | Endress+ Hauser |
| SNE | Trinity Engineers Pvt. Ltd. |
| SNE | Solar Industries |
| Category | Nos | Amount(INR) Corporate Member | Amount(INR) Non Member | Amount(USD)* | Area(SQM) | Complimentary Entitlements |
|---|---|---|---|---|---|---|
| Principal Sponsor | 1 | ₹ 25,00,000 | ₹ 25,15,000 | $ 40,000 | 96 | Delegates/ Exhibitors: 14 Rooms: 3 CVP: 20 Logos in all promotional material. Back page advertisement in Souvenir |
| Platinum Sponsor | 1 | ₹ 18,00,000 | ₹ 18,15,000 | $ 28,000 | 80 | Delegates/Exhibitors: 10 Rooms: 2 CVP: 15 Logos in all promotional material. inner (front/back) page advertisement in Souvenir |
| Diamond Sponsor | 2 | ₹ 12,00,000 | ₹ 12,15,000 | $ 18,000 | 48 | Delegates/Exhibitors: 6 Rooms: 1 CVP: 10 Logos in all promotional material. Full page advertisement in Souvenir |
| Gold Sponsor | 5 | ₹ 7,50,000 | ₹ 7,65,000 | $ 12,000 | 30 | Delegates/Exhibitors: 5 CVP: 8 Logos in the Website & Backdrop. Full page Advertisement in Souvenir |
| Silver Sponsor | 12 | ₹ 4,00,000 | ₹ 4,15,000 | $ 6500 | 25 | Delegates/Exhibitors: 4 CVP: 4 Logos in the Website. Half Page Advertisement in Souvenir |
| Premium & Corner Stalls (Two Side Open) | ₹ 1,50,000 | ₹ 1,65,000 | $ 2000 | 9 | Delegates/Exhibitors: 2 | |
| Normal Stalls (One Side Open) | ₹ 1,15,000 | ₹ 1,30,000 | $ 2500 | 9 | Delegates/Exhibitors: 2 | |
| Table Space | ₹ 50,000 | ₹ 50,000 | Delegates/Exhibitors: 1 | |||
| Category | INR | USD |
|---|---|---|
| Full Page | ₹ 20,000 | $ 325 |
| Half Page | ₹ 10,000 | $ 175 |
| Quarter Page | ₹ 5000 | $ 100 |
| Visiting Card | ₹ 2500 | $ 50 |
Note:
• 7.5% discount for exhibitors booked till 30th April, 2023
• 5% discount for sponsorship booked till 30th April, 2023
• Booking should be confirmed with advance payment.
Notes :
• GST @18% extra
• Complimentary Rooms will be given to sponsors in 3 star / 4 star hotels located close to the exhibition venue
• CVP: Complimentary Visitor Pass for exhibition. One-day lunch at the venue is included
• If you wish to book more than one stall and remove the partition, an additional charge of Rs. 30,000* will be applicable
• Organizers reserves the right to modify the exhibition layout
• Table Space is reserved for start-ups and organizers reserves the right to offer table space at their discretion
• All the stalls will be standard Octonorm Stalls with Carpet Finish, 1 Table, 2 Chairs, 1 Dustbin, 3 Spot Lights and 1 Plug point
| Sponsorships | Stalls | Due Date | |
|---|---|---|---|
| Booking Amount | 10% | 25% | On Booking |
| 1st Instalment | 20% | 25% | 15-Sep-23 |
| 2nd Instalment | 30% | 25% | 15-Nov-23 |
| Final Instalment | 40% | 25% | 01-Dec-23 |